Zircon Mullite Bricks Introduction
Zircon mullite refractory brick is made of high-quality mullite sand and zircon powder as the main material, zircon mullite bricks are produced by the production process of the molding at high temperatures and sintered at high temperatures. Zircon-mullite brick has the characteristics of high bulk density, high strength, good thermal shock resistance, high-temperature erosion resistance, and good slag resistance.
Zircon Mullite Bricks Properties
- High strength
- Good thermal shock resistance
- High-temperature erosion resistance
- Good slag resistance
- High bulk density
Zircon Mullite Bricks Physical & Chemical Index
Item | ZM-17 | ZM-20 (Zirmul) | ZM-25 (Vista) | ZM-30 | |
Chemical composition | Al2O3 | ≥70 | ≥59 | ≥57 | ≥47 |
ZrO2 | ≥17 | ≥19.5 | ≥25.5 | ≥30 | |
SiO2 | ≤12 | ≤20 | ≤14.5 | ≤20 | |
Fe2O3 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.3 | |
Apparent Porosity% | ≤17 | ≤17 | ≤17 | ≤18 | |
Bulk Density g/cm3 | ≥3.15 | ≥2.95 | ≥3.15 | ≥3.10 | |
Cold Crushing Strength Mpa | ≥90 | ≥100 | ≥120 | ≥100 | |
0.1Mpa Refractoriness Under Load T0.6 °C | ≥1650 | ≥1650 | ≥1650 | ≥1650 | |
Permanent Linear Change On Reheating(%)1500°CX2h | ±0.3 | ±0.3 | ±0.3 | ±0.3 | |
20-1000°C Thermal Expansion % (x 10-6) | 0-0.6 | 0-0.6 | 0-0.6 | 0-0.6 | |
Thermal Conductivity(Average 800°C) W/(M.K) | ≤2.19 | ≤2.19 | ≤2.1 | ≤2.1 | |
Pyrometric Cone Equivalent °C SK | 31 | 31 | 31 | 31 |
Zircon Mullite Bricks Application
Zircon mullite fire brick is mainly used in long-life orifice rings, tank bottoms, tank superstructures, perfume-bottle feeders, covers for working tanks, and soda lime glass.
Zircon Mullite Bricks Supplier
RS refractory manufacturer is one of the biggest refractory suppliers in China, we have produced refractory material for many years, and the zircon mullite refractory brick we produced is of high quality and competitive price, we have got good reputation worldwide, if you have demand for sillimanite fire bricks, please feel free to contact with us!