High Alumina Fire Bricks Description
High alumina bricks are fire bricks which contains more than 48% of Al2O3. Generally, high alumina bricks are classified into 3 classes. I class high alumina bricks: ≥ 75% of Al2O3. II class high alumina bricks: 60%~75% of Al2O3, III class high alumina bricks: 48%-60% of Al2O3. High alumina bricks have higher rupture under load temperature than clay bricks, usually between 1420~1550℃, the higher the Al2O3 content is, the higher the URL is. High alumina bricks have good acidic slag or basic slag corrosion resistance, metal liquid corrosion resistance and oxidation or reduction resistance. High alumina bricks are widely used in blast furnace, hot blast furnace and electric furnace.
Blast Furnace High Alumina Fire Bricks for Sale
High alumina bricks used in blast furnaces are those with 65%, 55% and 48% of alumina.
The physicochemical index of blast furnace high alumina bricks
Item | BFHA-65 | BFHA-55 | BFHA-48 |
Al2O3% ≥ | 65 | 55 | 48 |
Fe2O3 % ≤ | 2.0 | 2.0 | 2.0 |
Refractoriness ℃≥ | 1790 | 1770 | 1750 |
RUL 0.2 Mpa ℃ ≥ | 1500 | 1480 | 1450 |
Reheating linear change | (1500℃, 2h)0~-2 | (1500℃, 2h)0~-2 | (1450℃, 2h)0~-2 |
Apparent porosity% | ≤19 | ≤19 | ≤18 |
Cold compression strength Mpa ≥ | 58.8 | 58.8 | 49.0 |
Hot Blast Furnace High Alumina Refractory Bricks
High alumina bricks for hot blast furnaces can be divided into ordinary high alumina bricks and low creep high alumina bricks.
Low creep high alumina bricks physicochemical index
Item | LCA-155 | LCA-150 | LCA-145 | LCA-140 | LCA-135 | LCA-130 |
Al2O3% ≥ | 75 | 75 | 65 | 65 | 65 | 60 |
Bulk density | 2.65-2.85 | 2.65-2.85 | 2.50-2.70 | 2.40-2.60 | 2.35-2.55 | 2.30-2.50 |
Creep rate (0.2 Mpa, 50h) ≤ | 1550℃ 0.8 | 1500℃ 0.8 | 1450℃ 0.8 | 1400℃ 0.8 | 1350℃ 0.8 | 1300℃ 0.8 |
Reheating linear change | (1500℃, 2h)0.1~-0.2 | (1500℃, 2h)0.1~-0.2 | (1500℃, 2h)0.1~-0.2 | (1450℃, 2h)0.1~-0.2 | (1450℃, 2h)0.1~-0.4 | (1450℃, 2h)0.1~-0.4 |
Apparent porosity%≤ | 20 | 21 | 21 | 22 | 22 | 22 |
Cold compression strength Mpa ≥ | 60 | 60 | 60 | 55 | 55 | 55 |
Steel Making Electric Furnace High Alumina Bricks
High alumina bricks used in electric furnaces for steelmaking are I class alumina bricks with high refractoriness, good mechanical strength and good corrosion resistance. High alumina bricks are usually used as furnace top bricks and skew bricks of electric furnaces.
Electric furnace high alumina bricks physicochemical index
Item | EFA-80 | EFA-75 | EFAB-80 | EFAB-75 | |
Al2O3% ≥ | 80 | 75 | 80 | 75 | |
Refractoriness ℃ | – | – | 1780 | 1780 | |
RUP temperature (0.2 Mpa) ℃≥ | 1530 | 1520 | 1530 | 1520 | |
Reheating linear change (1500℃, 2h) | 0.2~-0.4 | 0.2~-0.4 | – | – | |
Apparent porosity%≤ | Furnace top brick | 19 | 19 | 18 | 18 |
Skew brick | 21 | 21 | 20 | 20 | |
Cold compression strength Mpa ≥ | 75 | 65 | 60 | 55 | 55 |
Thermal shock resistance(1100℃, water cooling)≥ – | – | – | 8 | 8 |
Professional Ceramic Fiber Wool Manufacturer RS kiln Refractory
Rongsheng kiln refractory has 20 years of refractory products manufacturing and sales experience. Based on strict quality control, consistent technology research investment and customer oriented marketing, more than 500 specifications of refractory products are widely used and highly recognized by customers in home and abroad.
Rongsheng Kiln Refractory main high temperature refractory products include: refractory bricks, ceramic fiber material castable, refractory cement, ramming mass and so on. With excellent quality, better cost efficiency and sound after sale service, Rongsheng kiln Refractory is your best choice.